Legenda dari Masa Ke Masa MotoGP
Nama-nama diatas merupakan para pendahulu dari juara dunia ajang balap yang telah berjalan lebih dari 60 tahun. Kali ini kami ingin mengenang para juara dunia balap MotoGP Dari awal ajang ini diadakan hingga sekarang.
| Tahun | MotoGP (1000 cc) | Moto2 (600cc) | Moto 3 (250cc) |
| 2012 | Jorge Lorenzo (Yamaha) | Marc Márquez (Honda) | Sandro Cortese (KTM) |
| Tahun | MotoGP (800 cc) | Moto2 (600cc) | 125 cc |
| 2011 | Casey Stoner (Honda) | Stefan Bradl (Honda) | Nicolas Terol (Aprilia) |
| 2010 | Jorge Lorenzo (Yamaha) | Toni Elias (Honda) | Marc Márquez (Derbi) |
| Tahun |
MotoGP (800 cc) | 250 cc | 125 cc |
| 2009 | Valentino Rossi (Yamaha) | Hiroshi Aoyama (Honda) | Julian Simon (Aprilia) |
| 2008 | Valentino Rossi (Yamaha) | Marco Simoncelli (Gilera) | Mike di Meglio (Derbi) |
| 2007 | Casey Stoner (Ducati) | Jorge Lorenzo (Aprilia) | Gábor Talmácsi (Aprilia) |
| Tahun | MotoGP (990 cc) | 250 cc | 125 cc |
| 2006 | Nicky Hayden (Honda) | Jorge Lorenzo (Aprilia) | Álvaro Bautista (Aprilia) |
| 2005 | Valentino Rossi (Yamaha) | Daniel Pedrosa (Honda) | Thomas Lüthi (Honda) |
| 2004 | Valentino Rossi (Yamaha) | Daniel Pedrosa (Honda) | Andrea Dovizioso (Honda) |
| 2003 | Valentino Rossi (Honda) | Manuel Poggiali (Aprilia) | Daniel Pedrosa (Honda) |
| 2002 | Valentino Rossi (Honda) | Marco Melandri (Aprilia) | Arnaud Vincent (Aprilia) |
| Tahun | 500 cc | 250 cc | 125 cc |
| 2001 | Valentino Rossi (Honda) | Daijiro Kato (Honda) | Manuel Poggiali (Gilera) |
| 2000 | Kenny Roberts, Jr. (Suzuki) | Olivier Jacque (Yamaha) | Roberto Locatelli (Aprilia) |
| 1999 | Àlex Crivillé (Honda) | Valentino Rossi (Aprilia) | Emilio Alzamora (Honda) |
| 1998 | Michael Doohan (Honda) | Loris Capirossi (Aprilia) | Kazuto Sakata (Aprilia) |
| 1997 | Michael Doohan (Honda) | Max Biaggi (Honda) | Valentino Rossi (Aprilia) |
| 1996 | Michael Doohan (Honda) | Max Biaggi (Aprilia) | Haruchika Aoki (Honda) |
| 1995 | Michael Doohan (Honda) | Max Biaggi (Aprilia) | Haruchika Aoki (Honda) |
| 1994 | Michael Doohan (Honda) | Max Biaggi (Aprilia) | Kazuto Sakata (Aprilia) |
| 1993 | Kevin Schwantz (Suzuki) | Tetsuya Harada (Yamaha) | Dirk Raudies (Honda) |
| 1992 | Wayne Rainey (Yamaha) | Luca Cadalora (Honda) | Alessandro Gramigni (Aprilia) |
| 1991 | Wayne Rainey (Yamaha) | Luca Cadalora (Honda) | Loris Capirossi (Honda) |
| 1990 | Wayne Rainey (Yamaha) | John Kocinski (Yamaha) | Loris Capirossi (Honda) |
| Tahun | 500 cc | 250 cc | 125 cc | 80 cc |
| 1989 | Eddie Lawson (Honda) | Sito Pons (Honda) | Àlex Crivillé (JJ Cobas) | Manuel Herreros (Derbi) |
| 1988 | Eddie Lawson (Yamaha) | Sito Pons (Honda) | Jorge Martínez (Derbi) | Jorge Martínez (Derbi) |
| 1987 | Wayne Gardner (Honda) | Anton Mang (Honda) | Fausto Gresini (Garelli) | Jorge Martínez (Derbi) |
| 1986 | Eddie Lawson (Yamaha) | Carlos Lavado (Yamaha) | Luca Cadalora (Garelli) | Jorge Martínez (Derbi) |
| 1985 | Freddie Spencer (Honda) | Freddie Spencer (Honda) | Fausto Gresini (Garelli) | Stefan Dörflinger (Krauser) |
| 1984 | Eddie Lawson (Yamaha) | Christian Sarron (Yamaha) | Ángel Nieto (Garelli) | Stefan Dörflinger (Zündapp) |
| Tahun | 500 cc | 350 cc | 250 cc | 125 cc | 50 cc |
| 1983 | Freddie Spencer (Honda) | Carlos Lavado (Yamaha) | Ángel Nieto (Garelli) | Stefan Dörflinger (Krauser) | |
1982 |
Franco Uncini (Suzuki) | Anton Mang (Kawasaki) | Jean-Louis Tournadre (Yamaha) | Ángel Nieto (Garelli) | Stefan Dörflinger (Kreidler) |
| 1981 | Marco Lucchinelli (Suzuki) | Anton Mang (Kawasaki) | Anton Mang (Kawasaki) | Ángel Nieto (Minarelli) | Ricardo Tormo (Motul-Bultaco) |
| 1980 | Kenny Roberts (Yamaha) | Jon Ekerold (Yamaha) | Anton Mang (Kawasaki) | Pier Paolo Bianchi (MBA) | Eugenio Lazzarini (Kreidler) |
| 1979 | Kenny Roberts (Yamaha) | Kork Ballington (Kawasaki) | Kork Ballington (Kawasaki) | Ángel Nieto (Minarelli) | Eugenio Lazzarini (Kreidler) |
| 1978 | Kenny Roberts (Yamaha) | Kork Ballington (Kawasaki) | Kork Ballington (Kawasaki) | Eugenio Lazzarini (MBA) | Ricardo Tormo (Bultaco) |
| 1977 | Barry Sheene (Suzuki) | Takazumi Katayama (Yamaha) | Mario Lega (Morbidelli) | Pier Paolo Bianchi (Morbidelli) | Ángel Nieto (Bultaco) |
| 1976 | Barry Sheene (Suzuki) | Walter Villa (Harley-Davidson) | Walter Villa (Harley-Davidson) | Pier Paolo Bianchi (Morbidelli) | Ángel Nieto (Bultaco) |
| 1975 | Giacomo Agostini (Yamaha) | Johnny Cecotto (Yamaha) | Walter Villa (Harley-Davidson) | Paolo Pileri (Morbidelli) | Ángel Nieto (Kreidler) |
| 1974 | Phil Read (MV Agusta) | Giacomo Agostini (Yamaha) | Walter Villa (Harley-Davidson) | Kent Andersson (Yamaha) | Henk van Kessel (Kreidler) |
| 1973 | Phil Read (MV Agusta) | Giacomo Agostini (MV Agusta) | Dieter Braun (Yamaha) | Kent Andersson (Yamaha) | Jan de Vries (Kreidler) |
| 1972 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Jarno Saarinen (Yamaha) | Ángel Nieto (Derbi) | Ángel Nieto (Derbi) |
| 1971 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Phil Read (Yamaha) | Ángel Nieto (Derbi) | Jan de Vries (Kreidler) |
| 1970 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Rodney Gould (Yamaha) | Dieter Braun (Suzuki) | Ángel Nieto (Derbi) |
| 1969 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Kel Carruthers (Benelli) | Dave Simmonds (Kawasaki) | Ángel Nieto (Derbi) |
| 1968 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Phil Read (Yamaha) | Phil Read (Yamaha) | Hans-Georg Anscheidt (Suzuki) |
| 1967 | Giacomo Agostini (MV Agusta) | Mike Hailwood (Honda) | Mike Hailwood (Honda) | Bill Ivy (Yamaha) | Hans-Georg Anscheidt (Suzuki) |
| 1966 | Giacomo Agostini (MV Agusta) | Mike Hailwood (Honda) | Mike Hailwood (Honda) | Luigi Taveri (Honda) | Hans-Georg Anscheidt (Suzuki) |
| 1965 | Mike Hailwood (MV Agusta) | Jim Redman (Honda) | Phil Read (Yamaha) | Hugh Anderson (Suzuki) | Ralph Bryans (Honda) |
| 1964 | Mike Hailwood (MV Agusta) | Jim Redman (Honda) | Phil Read (Yamaha) | Luigi Taveri (Honda) | Hugh Anderson (Suzuki) |
| 1963 | Mike Hailwood (MV Agusta) | Jim Redman (Honda) | Jim Redman (Honda) | Hugh Anderson (Suzuki) | Hugh Anderson (Suzuki) |
| 1962 | Mike Hailwood (MV Agusta) | Jim Redman (Honda) | Jim Redman (Honda) | Luigi Taveri (Honda) | Ernst Degner (Suzuki) |
| 1961 | Gary Hocking (MV Agusta) | Gary Hocking (MV Agusta) | Mike Hailwood (Honda) | Tom Phillis (Honda) | |
| 1960 | John Surtees (MV Agusta) | John Surtees (MV Agusta) | Carlo Ubbiali (MV Agusta) | Carlo Ubbiali (MV Agusta) | |
| 1959 | John Surtees (MV Agusta) | John Surtees (MV Agusta) | Carlo Ubbiali (MV Agusta) | Carlo Ubbiali (MV Agusta) | |
| 1957 | Libero Liberati (Gilera) | Keith Campbell (Moto Guzzi) | Cecil Sandford (Mondial) | Tarquinio Provini (Mondial) | |
| 1956 | John Surtees (MV Agusta) | Bill Lomas (Moto Guzzi) | Carlo Ubbiali (MV Agusta) | Carlo Ubbiali (MV Agusta) | |
| 1955 | Geoff Duke (Gilera) | Bill Lomas (Moto Guzzi) | Hermann Paul Müller (NSU) | Carlo Ubbiali (MV Agusta) |
| Tahun | 500 cc | 350 cc | 250 cc | 125 cc | Sidecar |
| 1954 | Geoff Duke (Gilera) | Fergus Anderson (Moto Guzzi) | Werner Haas (NSU) | Rupert Hollaus (NSU) | Wilhelm Noll (BMW) |
| 1953 | Geoff Duke (Gilera) | Fergus Anderson (Moto Guzzi) | Werner Haas (NSU) | Werner Haas (NSU) | Eric Oliver (Norton) |
| 1952 | Umberto Masetti (Gilera) | Geoff Duke (Norton) | Enrico Lorenzetti (Moto Guzzi) | Cecil Sandford (MV Agusta) | Cyril Smith (Norton) |
| 1951 | Geoff Duke (Norton) | Geoff Duke (Norton) | Bruno Ruffo (Moto Guzzi) | Carlo Ubbiali (Mondial) | Eric Oliver (Norton) |
| 1950 | Umberto Masetti (Norton) | Bob Foster (Velocette) | Dario Ambrosini (Benelli) | Bruno Ruffo (Mondial) | Eric Oliver (Norton) |
| 1949 | Leslie Graham (AJS) | Freddie Frith (Velocette) | Bruno Ruffo (Moto Guzzi) | Nello Pagani (Mondial) | Eric Olivier (Norton) |
MV Agusta : 18
YAMAHA : 16
HONDA : 15
SUZUKI : 6
GILERA : 5
NORTON : 2
DUCATI : 1
AJS : 1
Tidak ada komentar:
Posting Komentar